There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Where Affordability Meets Premium Quality! 🔥
Instructor: The Twin Bros
Language: Hinglish
Valid Till: 2026-06-30
This course is for all students aiming to be top scorers in the CUET UG Exam! 🌟 It includes live classes 🎥, recordings 📂, all possible MCQs from the syllabus 📖, premium groups 🔥, doubt-solving ❓, and much more! 💯 The best course on the internet - without a doubt! ✅
| Premium Group and Application | |||
| Yoddha Batch | |||
| Indian Economy on The Eve of Independence - 1 | Yoddha Batch | |||
| Indian Economy on The Eve of Independence - 2 | Yoddha Batch | |||
| Indian Eco - Chapter 1 (Highlighted PDF) | |||
| Indian Economy (1950 - 1990) - 1 | Yoddha Batch | |||
| Indian Economy (1950 - 1990) - 2 | Yoddha Batch | |||
| Indian Economy (1950 - 1990) - 3 | Yoddha Batch | |||
| Indian Economy - 1950 - 1990 - Highlighted PDF | |||
| Economic Reforms of 1991 - 1 | Yoddha Batch | |||
| Economic Reforms of 1991 - 2 | Yoddha Batch | |||
| Economic Reforms of 1991 - NCERT Highlighted PDF | |||
| Introduction to Microeconomics - 1 | Yoddha Batch | |||
| Introduction to Microeconomics - 2 | Yoddha Batch | |||
| Theory of Consumer Behavior - 1 | Yoddha Batch | |||
| Theory of Consumer Behavior - 2 | Yoddha Batch | |||
| Theory of Consumer Behavior - 3 | Yoddha Batch | |||
| Theory of Consumer Behavior - 4 | Yoddha Batch | |||
| Theory of Consumer Behavior - 5 | Yoddha Batch | |||
| Production and Costs - 1 | Yoddha Batch | |||
| Production and Costs - 2 | Yoddha Batch | |||
| The Theory of the Firm Under Perfect Competition - 1 | Yoddha Batch | |||
| The Theory of the Firm Under Perfect Competition - 2 | Yoddha Batch | |||
| The Theory of the Firm Under Perfect Competition - 3 | Yoddha Batch | |||
| Market Equilibrium - 1 | Yoddha Batch | |||
| Market Equilibrium - 2 | Yoddha Batch | |||
| Human Capital Formation - 1 | Yoddha Batch | |||
| Introduction - Microeconomics (Highlighted PDF) | |||
| Theory of Consumer Behaviour (Highlighted PDF) | |||
| Production and Costs - Highlighted PDF | |||
| The Theory of the Firm Under Perfect Competition - Highlighted PDF | |||
| Market Equilbrium - Highlighted PDF | |||
| Rural Development - 1 | Yoddha Batch | |||
| Rural Development - 2 | Yoddha Batch | |||
| Environment and Sustainable Development - 1 | Yoddha Batch | |||
| Employment - 1 | Yoddha Batch | |||
| Employment - 2 | Yoddha Batch | |||
| Human Capital Formation - Highlighted PDF | |||
| Rural Development - Highlighted PDF | |||
| Environment and Sustainable Development - Highlighted PDF | |||
| Employment - 3 | Yoddha Batch | |||
| Comparative Development Experiences of India and Its Neighbors - 1 | Yoddha Batch | |||
| Introduction to Macroeconomics - 1 | Yoddha Batch | |||
| Employment - Highlighted PDF | |||
| Comparitive Development Experiences - Highlighted PDF | |||
| National Income Accounting - 1 | Yoddha Batch | |||
| National Income Accounting - 2 | Yoddha Batch | |||
| National Income Accounting - 3 | Yoddha Batch | |||
| National Income Accounting - 4 | Yoddha Batch | |||
| IED Years | |||
| Introduction to Macroeconomics - Highlighted PDF | |||
| Government Budget - 1 | Yoddha Batch | |||
| Government Budget - 2 | Yoddha Batch | |||
| Money and Banking - 1 | Yoddha Batch | |||
| National Income Accounting - Highlighted PDF | |||
| Boxes - Money + Budget - 1 | Yoddha Batch | |||
| Boxes - Money + Budget - Notes | |||
| Aggregate Demand and Aggregate Supply - 1 | Yoddha Batch | |||
| Money and Banking - Highlighted PDF | |||
| Govt Budget - Highlighted PDF | |||
| Foreign Exchange and Balance of Payments - 1 | Yoddha Batch | |||
| Foreign Exchange and Balance of Payments - 2 | Yoddha Batch | |||
| Box 5.2 and 5.3 - Govt Budget - Notes | |||
| Forex and BOP - Highlighted PDF | |||
| AD and AS - Highlighted PDF | |||
| Full Length CBT Mocks | |||
| Important! | |||
| Free Mock - 1 | Economics | |||
| Free Mock - 2 | Economics | |||
| Full Length Mock - 1 | Economics | |||
| Full Length Mock - 2 | Economics | |||
| Full Length Mock - 3 | Economics | |||
| Full Length Mock - 4 | Economics | |||
| Full Length Mock - 5 | Economics | |||
| Full Length Mock - 6 | Economics | |||
| Full Length Mock - 7 | Economics | |||
| Full Length Mock - 8 | Economics | |||
| Full Length Mock - 9 | Economics | |||
| Full Length Mock - 10 | Economics | |||
| Full Length Mock- 11 | Economics | |||
| Full Length Mock- 12 | Economics | |||
| Full Length Mock - 13 | Economics | |||
| Full Length Mock - 14 | Economics | |||
| Full Length Mock - 15 | Economics | |||
| Chapter-Wise CBT Mocks | |||
| Consumer Equilibrium and Demand-CBT Mock | |||
| Human Capital Formation In India-CBT Mock | |||
| SIMPLE APPLICATIONS OF TOOLS OF DEMAND AND SUPPLY-CBT Mock | |||
| PRODUCER BEHAVIOUR AND SUPPLY-CBT Mock | |||
| FORMS OF MARKET AND PRICE DETERMINATION-CBT Mock | |||
| Introduction to Microeconomics-CBT Mock | |||
| Comparative Developments | |||
| Environment and Sustainable Development | |||
| Employment-CBT Mock | |||
| Rural Development-CBT Mock | |||
| Economic Reforms (LPG)-CBT Mock | |||
| Indian Economy(1950-1990)-CBT Mock | |||
| Indian economy on the Eve of Independence | |||
| Open Economy (Balance of Payments)-CBT Mock | |||
| Government Budget-CBT Mock | |||
| Determination of Income and Employment-CBT Mock | |||
| Money and Banking | |||
| National Income Accounting | |||
| Introduction to Macroeconomics - CBT MOCK | |||
| Boards Premium Recordings | |||
| India on the Eve of Independence - 1 | |||
| India on the Eve of Independence | Mastery Course - 2 | |||
| India on the Eve of Independence | Mastery Course - 3 | |||
| India Economy (1950 - 1990) | Mastery Course - 1 | |||
| India Economy (1950 - 1990) | Mastery Course - 2 | |||
| India Economy (1950 - 1990) | Mastery Course - 3 | |||
| India Economy (1950 - 1990) | Mastery Course - 4 | |||
| Economic Reforms of 1991 | Mastery Course - 1 | |||
| Economic Reforms of 1991 | Mastery Course - 2 | |||
| Economic Reforms of 1991 | Mastery Course - 3 | |||
| Rural Development | Mastery Course - 1 | |||
| Revision - 5 | |||
| Revision - 4 | |||
| Revision - 3 | |||
| Revision - 2 | |||
| Revision - 1 | |||
| Final Class | |||
| National Income - Important Questions | |||
| Numericals - 1 | |||
| Comparative Development Experiences of India and its Neighbors | |||
| Environment and Sustainable Development | Mastery Course - 1 | |||
| Environment and Sustainable Development | Mastery Course - 1 | |||
| Employment | Mastery Course - 1 | |||
| Employment | Mastery Course - 2 | |||
| Employment | Mastery Course - 3 | |||
| Employment | Mastery Course - 4 | |||
| Employment | Mastery Course - 5 | |||
| Rural Development | Mastery Course - 2 | |||
| Rural Development | Mastery Course - 3 | |||
| Rural Development | Mastery Course - 4 | |||
| Human Capital Formation | Mastery Course - 1 | |||
| Human Capital Formation - 2 | |||
| Human Capital Formation | Mastery Course - 3 | |||
| Human Capital Formation | Mastery Course - 4 | |||
| Excess Demand and Deficient Demand - 2 | Mastery Course | |||
| Excess Demand and Deficient Demand - 1 | Mastery Course | |||
| Income Determination and Multiplier - 3 | Mastery Course | |||
| Income Determination and Multiplier - 2 | Mastery Course | |||
| Income Determination and Multiplier - 1 | Mastery Course | |||
| Aggregate Demand and Related Concepts - 6 | |||
| Aggregate Demand and Related Concepts - 5 | |||
| Aggregate Demand and Related Concepts - 4 | |||
| Aggregate Demand and Related Concepts | |||
| Aggregate Demand and Related Concepts -3 | |||
| Aggregate Demand and Related Concepts - 2 | |||
| Aggregate Demand and Aggregate Supply - 1 | |||
| Balance of Payments - 3 | |||
| Balance of Payments - 2 | |||
| Balance of Payments - 1 | |||
| Foreign Exchange - 6 | |||
| Foreign Exchange - 5 | |||
| Foreign Exchange - 4 | |||
| Foreign Exchange - 3 | |||
| Foreign Exchange - 2 | |||
| Foreign Exchange - 1 | |||
| Government Budget - 5 | Mastery Course | |||
| Government Budget - 4 | |||
| Government Budget - 3 | Mastery Course | |||
| Government Budget - 3 | |||
| Government Budget - 1 | Mastery Course | |||
| Banking - 3 | |||
| Banking - 2 | |||
| Banking - 1 | |||
| Money - 2 | |||
| Money - 1 | |||
| National Income and Related Aggregates - 14 | |||
| National Income and Related Aggregates - 13 | |||
| National Income and Related Aggregates - 12 | |||
| National and Related Aggregates - 11 | |||
| National Income and Related Aggregates - 10 | |||
| National Income and Related Aggregates - 9 | |||
| National Income and Related Aggregates - 8 | |||
| National Income and Related Aggregates - 8 | Mastery Course | |||
| National Income and Related Aggregates | |||
| National Income and Related Aggregates - 6 | Mastery Course | |||
| National Income and Related Aggregates - 5 | Mastery Course | |||
| National Income and Related Aggregates - 4 | Mastery Course | |||
| National Income and Related Aggregates - 3 | Mastery Course | |||
| National Income and Related Aggregates - 2 | Mastery Course | |||
| National Income and Related Aggregates - 1 | Mastery Course | |||
| Premium Notes | |||
| A Small Request! | |||
| Employment - Premium Notes | |||
| Comparative Development Experiences of India and Its Neighbours - Premium Notes | |||
| Rural Development - Premium Notes | |||
| Environment - Premium Notes | |||
| Human Capital Formation - Premium Notes | |||
| Liberalisation, Privatisation, Globalization - Premium Notes | |||
| Indian Economy 1950-1990 - Premium Notes | |||
| Indian Economy on the Eve of Independence - Premium Notes | |||
| Balance of Payment Premium Notes | |||
| Foreign Exchange Rate Premium Notes | |||
| Money Premium Notes | |||
| Measurement of National income Premium Notes | |||
| National Income and Related Aggregates Premium Notes | |||
| Circular Flow of Income Premium Notes | |||
| Aggregate Demand and Related Concepts Premium Notes | |||
| Income Determination and Multiplier Premium Notes | |||
| Basics concepts of Macroeconomics Premium Notes | |||
| Excess Demand and Deficient Demand Premium Notes | |||
| Government Budget Premium Notes | |||
| Banking Premium Notes | |||
| CUET Recordings | |||
| CUET Money - 1 | |||
| Money - Sandeep Garg | |||
| Money Back Exercise | |||
| CUET Banking - 1 | |||
| Banking - Sandeep Garg | |||
| Banking Back Exercise | |||
| CUET Budget - 1 | |||
| CUET Budget - 2 | |||
| CUET Budget - 3 | |||
| Government Budget - Sandeep Garg | |||
| Government Budget - Back Exercise | |||
| CUET Foreign Exchange - 1 | |||
| CUET Foreign Exchange - 2 | |||
| Foreign Exchange | |||
| Foreign Exchange - Back Exercise | |||
| CUET Balance of Payments - 1 | |||
| Balance of Payments | |||
| BOP Back Exercise | |||
| AD AS - 1 | |||
| CUET AD AS - 2 | |||
| CUET AD AS - 3 | |||
| CUET AD AS - 4 | |||
| CUET AD AS - 5 | |||
| AD AS Chapter 3 | |||
| AD AS - Chapter 2 | |||
| AD AS - Chapter 1 | |||
| Circular Flow of Income Chapter 1 | |||
| Basic Concepts of Macroeconomics | |||
| Aggregates of National Income | |||
| Measurement of National Income PDF | |||
| MCQs and Practice Questions - National Income | |||
| Study Material KV | |||
| Introduction to Microeconomics | |||
| Introduction to Microeconomics - 2 | |||
| CUET Consumer Equilibrium 1 | |||
| CUET Consumer Equilibrium 2 | |||
| CUET Consumer Equilibrium 3 | |||
| CUET Demand - 1 | |||
| CUET Demand 2 | |||
| CUET Demand 3 | |||
| CUET Elasticity of Demand | |||
| CUET Production Function | |||
| Introduction to Microeconomics - CUET | |||
| Consumer Equilibrium - CUET | |||
| Consumer Equilibrium - Back Exercise | |||
| Demand - CUET | |||
| Demand - Back Exercise | |||
| CUET Production Function - 2 | |||
| CUET Cost | |||
| CUET Cost 2 | |||
| CUET Revenue | |||
| CUET Producer's Equilibrium | |||
| CUET Supply | |||
| CUET Supply 2 | |||
| CUET Main Market Forms | |||
| Elasticity of Demand - Sandeep Garg | |||
| Elasticity of Demand - Back Exercise | |||
| Production Function - Sandeep Garg | |||
| Production Function - Back Exercise | |||
| CUET Price Determination and Simple Applications | |||
| CUET Price Determination and Simple Applications 2 | |||
| Cost - Sandeep Garg | |||
| Cost - Back Exercise | |||
| Revenue - Sandeep Garg | |||
| Revenue - Back Exercise | |||
| Producer's Equilibrium - Sandeep Garg | |||
| Producer's Equilibrium - Back Exercise | |||
| CUET National Income 1 | |||
| CUET National Income 2 | |||
| CUET National Income 3 | |||
| CUET National Income 4 | |||
| CUET National Income 5 | |||
| CUET Added Topics | |||
| Added Topics - Economics (CUET) | |||
| MCQs PDFs | |||
| Introduction to Microeconomics - MCQs | |||
| Consumer Behaviour and Demand - MCQs | |||
| Producer Behaviour and Supply - MCQs | |||
| Simple Applications of Tools of Demand and Supply Curves - MCQs | |||
| Forms of Market and Price Determination - MCQs | |||
| Introduction to Macroeconomics - MCQs [National Income and Related Aggregates - Basic Concepts and Measurement] | |||
| National Income - MCQs [National Income and Related Aggregates - Basic Concepts and Measurement] | |||
| Determination of Income and Employment - MCQs | |||
| Money and Banking - MCQs | |||
| Government Budget and the Economy - MCQs | |||
| Balance of Payments - MCQs | |||
| Last Minute Tips and QnA | |||
| English Test Ultimate Strategy Masterclass | |||
| Final Plan - CUET UG 2026 | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :