There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| star star star star star | 5.0 (4 ratings) |
Instructor: The Twin Bros
Language: Hinglish
Valid Till: 2026-04-01
In this course, Naisha Nagpal, a standout student who topped her class 12 boards with a remarkable 95.6% and achieved high score in CUET, will expertly guide you through the syllabi.
| Best Resources for Boards | |||
| Live Classes | 2025-26 | |||
| Circular Flow of Income - 2025 | |||
| Circular Flow of Income 2025 - Back Exercise | |||
| National Income and Related Aggregates - 1 | Mastery Course | |||
| National Income and Related Aggregates - 2 | Mastery Course | |||
| Basic Concepts of Macroeconomics - 2025 | |||
| Basic Concepts of Macroeconomics - Back Exercise | |||
| National Income and Related Aggregates - 3 | Mastery Course | |||
| National Income and Related Aggregates - 4 | Mastery Course | |||
| National Income and Related Aggregates - 5 | Mastery Course | |||
| National Income and Related Aggregates - 6 | Mastery Course | |||
| National Income and Related Aggregates - 7 | |||
| National Income and Related Aggregates - 8 | Mastery Course | |||
| National Income and Related Aggregates - 9 | |||
| National Income and Related Aggregates - 10 | |||
| National and Related Aggregates - 11 | |||
| National Income and Related Aggregates - 12 | |||
| National Income and Related Aggregates - 13 | |||
| National Income and Related Aggregates - 14 | |||
| Money - 1 | |||
| Money - 2 | |||
| Banking - 1 | |||
| Banking - 2 | |||
| Banking - 3 | |||
| Government Budget - 1 | Mastery Course | |||
| Government Budget - 2 | |||
| Government Budget - 3 | Mastery Course | |||
| Government Budget - 4 | |||
| Government Budget - 5 | Mastery Course | |||
| Foreign Exchange - 1 | |||
| Foreign Exchange - 2 | |||
| Foreign Exchange - 3 | |||
| Foreign Exchange - 4 | |||
| Foreign Exchange - 5 | |||
| Foreign Exchange - 6 | |||
| National Income and Related Aggregates - 2025 | |||
| National Income and Related Aggregates - Back Exercise | |||
| Balance of Payments - 1 | |||
| Measurement of National Income - 2025 | |||
| Government Budget - 2025 | |||
| Money - 2025 | |||
| Banking - 2025 | |||
| Balance of Payments - 2 | |||
| Balance of Payments - 3 | |||
| Aggregate Demand and Related Concepts - 1 | |||
| Aggregate Demand and Related Concepts - 2 | |||
| Aggregate Demand and Related Concepts | |||
| Aggregate Demand and Related Concepts - 4 | |||
| Aggregate Demand and Related Concepts - 5 | |||
| Aggregate Demand and Related Concepts - 6 | |||
| Income Determination and Multiplier - 1 | Mastery Course | |||
| Income Determination and Multiplier - 2 | Mastery Course | |||
| Income Determination and Multiplier - 3 | Mastery Course | |||
| Excess Demand and Deficient Demand - 1 | Mastery Course | |||
| Excess Demand and Deficient Demand - 2 | Mastery Course | |||
| India on the Eve of Independence - 1 | |||
| India on the Eve of Independence | Mastery Course - 2 | |||
| India on the Eve of Independence | Mastery Course - 3 | |||
| India Economy (1950 - 1990) | Mastery Course - 1 | |||
| India Economy (1950 - 1990) | Mastery Course - 2 | |||
| India Economy (1950 - 1990) | Mastery Course - 3 | |||
| India Economy (1950 - 1990) | Mastery Course - 4 | |||
| Economic Reforms of 1991 | Mastery Course - 1 | |||
| Economic Reforms of 1991 | Mastery Course - 2 | |||
| Economic Reforms of 1991 | Mastery Course - 3 | |||
| Human Capital Formation | Mastery Course - 1 | |||
| Human Capital Formation - 2 | |||
| Human Capital Formation | Mastery Course - 3 | |||
| Human Capital Formation | Mastery Course - 4 | |||
| Rural Development | Mastery Course - 1 | |||
| Rural Development | Mastery Course - 2 | |||
| Rural Development | Mastery Course - 3 | |||
| Rural Development | Mastery Course - 4 | |||
| Employment | Mastery Course - 1 | |||
| Employment | Mastery Course - 2 | |||
| Employment | Mastery Course - 3 | |||
| Employment | Mastery Course - 4 | |||
| Employment | Mastery Course - 5 | |||
| Important Links | |||
| Application and Premium Groups | |||
| Economics Demo - Naisha Di | Preview | ||
| National Income and Related Aggregates Live Classes | |||
| Circular Flow of Income PDF | |||
| Basic Concepts of Macroeconomics PDF | |||
| Measurement of National Income PDF | |||
| Class One [Recording Available After Live Class] | |||
| Class Two [Recording Available After Live Class] | |||
| Class Three [Recording Available After Live Class] | |||
| Class Four [Recording Available After Live Class] | |||
| Class Five [Recording Available After Live Class] | |||
| Class Six [Recording Available After Live Class] | |||
| Class Seven [Recording Available After Live Class] | |||
| Class Eight [Recording Available After Live Class] | |||
| Class Nine [Recording Available After Live Class] | |||
| Class Ten [Recording Available After Live Class] | |||
| Class Eleven [Recording Available After Live Class] | |||
| Class 12 [Recording Available After Live Class] | |||
| Class 13 [Recording Available After Live Class] | |||
| Class 14 [Recording Available After Live Class] | |||
| Class 15 [Recording Available After Live Class] | |||
| Class 16 [Recording Available After Live Class] | |||
| Class 17 [Recording Available After Live Class] | |||
| Class 18 [Recording Available After Live Class] | |||
| Assignment Questions | |||
| Solved Practicals - National Income | |||
| MCQs and Practice Questions - National Income | |||
| Unsolved Practicals - National Income | |||
| National Income - Answer Key | |||
| Government Budget and the Economy | |||
| Government Budget PDF | |||
| Class One [Recording Available After Live Class] | |||
| Class Two [Recording Available After Live Class] | |||
| Class Three [Recording Available After Live Class] | |||
| Class Four [Recording Available After Live Class] | |||
| Class Five [Recording Available After Live Class] | |||
| Assignment Questions | |||
| Government Budget - Back Exercise | |||
| Money and Banking | |||
| Class One [Recording Available After Live Class] | |||
| Class Two [Recording Available After Live Class] | |||
| Class Three [Recording Available After Live Class] | |||
| Class Four [Recording Available After Live Class] | |||
| Class Five [Recording Available After Live Class] | |||
| Class Six [Recording Available After Live Class] | |||
| Money Back Exercise | |||
| Banking Back Exercise | |||
| Banking - Notes | |||
| Money - Sandeep Garg | |||
| Assignment Questions | |||
| Foreign Exchange and Balance of Payments | |||
| Foreign Exchange | |||
| Balance of Payments | |||
| Class One [Recording Available After Live Class] | |||
| Class Two [Recording Available After Live Class] | |||
| Class Three [Recording Available After Live Class] | |||
| Class Four [Recording Available After Live Class] | |||
| Class Five [Recording Available After Live Class] | |||
| Class Six [Recording Available After Live Class] | |||
| BOP - Back Exercise | |||
| Foreign Exchange - Back Exercise | |||
| Assignment Questions | |||
| KV Study Material | |||
| Study Material KV | |||
| Determination of Income and Employment | |||
| Class One [Recording Available After Live Class] | |||
| Class Two [Recording Available After Live Class] | |||
| Class Three [Recording Available After Live Class] | |||
| Class Four [Recording Available After Live Class] | |||
| Class Five [Recording Available After Live Class] | |||
| Class Six [Recording Available After Live Class] | |||
| Class Seven [Recording Available After Live Class] | |||
| Class Eight [Recording Available After Live Class] | |||
| Class Nine [Recording Available After Live Class] | |||
| Class Ten [Recording Available After Live Class] | |||
| Class Eleven [Recording Available After Live Class] | |||
| Class Twelve [Recording Available After Live Class] | |||
| AD AS - Chapter 1 | |||
| AD AS - Chapter 2 | |||
| AD AS Chapter 3 | |||
| India on the Eve of Independence | |||
| Class One [Recording Available After Live Class] | |||
| Class Two [Recording Available After Live Class] | |||
| Indian Economy (1950 - 1990) | |||
| Class One [Recording Available After Live Class] | |||
| Class Two [Recording Available After Live Class] | |||
| Class Three [Recording Available After Live Class] | |||
| Economics Reforms of 1991 | |||
| Class One [Recording Available After Live Class] | |||
| Class Two [Recording Available After Live Class] | |||
| Human Capital Formation | |||
| Class One [Recording Available After Live Class] | |||
| Class Two [Recording Available After Live Class] | |||
| Recording - Class Thrree [Recording Available After Live Class] | |||
| Rural Development | |||
| Class One [Recording Available After Live Class] | |||
| Class Two [Recording Available After Live Class] | |||
| Class Three [Recording Available After Live Class] | |||
| Employment | |||
| Class One [Recording Available After Live Class] | |||
| Environment | |||
| Class One [Recording Available After Live Class] | |||
| Comparative Development Experiences of India and Its Neighbours | |||
| Class One [Recording Available After Live Class] | |||
| Class Two [Recording Available After Live Class] | |||
| Numerical Classes | |||
| Numerical Class | |||
| Numericals - NI + GB (1) | |||
| Numerical Class - 2 | |||
| Numerical - 3 | |||
| Quick Revision | |||
| National Income and Related Aggregates Quick Revision | |||
| National Income and Related Aggregates Quick Revision 2 | |||
| National Income and Related Aggregates Quick Revision 3 | |||
| National Income and Related Aggregates Quick Revision 4 | |||
| AD AS - Quick Revision | |||
| AD AS - Quick Revision 2 | |||
| Indian Economic Development Premium Notes | |||
| Indian Economy on The Eve of Independence - Premium Notes | |||
| Indian Economy (1950 - 1990) - Premium Notes | |||
| Liberalisation, Privatisation and Globalisation - Premium Notes | |||
| Human Capital Formation - Premium Notes | |||
| Rural Development - Premium Notes | |||
| Employment - Premium Notes | |||
| Sustainable Development - Premium Notes | |||
| Comparative Development Experiences of India and Its Neighbours - Premium Notes | |||
| Comparative Development Experiences of India and Its Neighbours - Premium Notes | |||
| Rural Development - Premium Notes | |||
| Environment - Premium Notes | |||
| Human Capital Formation - Premium Notes | |||
| Liberalisation, Privatisation, Globalization - Premium Notes | |||
| Indian Economy 1950-1990 - Premium Notes | |||
| Indian Economy on the Eve of Independence - Premium Notes | |||
| Macro-Economics Premium Notes | |||
| Read This! | |||
| Basics concepts of Macroeconomics Premium Notes | |||
| Circular Flow of Income Premium Notes | |||
| National Income and Related Aggregates Premium Notes | |||
| Measurement of National income Premium Notes | |||
| Income Determination and Multiplier Premium Notes | |||
| Aggregate Demand and Related Concepts Premium Notes | |||
| Excess Demand and Deficient Demand Premium Notes | |||
| Money Premium Notes | |||
| Banking Premium Notes | |||
| Government Budget Premium Notes | |||
| Balance of Payment Premium Notes | |||
| Foreign Exchange Rate Premium Notes | |||
| Employment - Premium Notes | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :